Club competitions and NEBA Qualifying events results.
Should an NEBA qualifying event clash with our regular monthly handicap event, this page will not contain results relative to handicap. NEBA qualifying events have qualifier details beside the event.
Date
|
Event
|
NEBA Summer Pairs Qualifier
|
|
NEBA Gazette Cup Qualifier
|
|
Bill Scott Memorial
|
|
NEBA Chronicle Cup Qualifier
|
|
Ashis Banerji Teams
|
|
NEBA Kempson Vases Qualifier (Teams)
|
|
Ryton Cup / Whitbread Trophy Ladies/Gents Pairs
|
|
Tetley Trophy Mixed Pairs
|
|
John Southern Trophy
|
|
Qualifiers Cup
|
|
Marathon details to end of March 2019
|
NEBA Chronicles Cup Qualifier.
Bill Scott Memorial Aggregate Competition April 4 2019.
North/South Ranking
01 04 Sandy Aynsley & Penny Peters-Jones -470 02 01 Veronica Tulley & Jim Kelly -1590 03 05 Audrey Bain & Errol Broomfield -1730 04 02 Audrey Harwood & Doug Young -2780 05 03 Joan Jones & Dave Dansie -3230
East/West ranking
01 25 Pauline Bell & Dorothy James 2850 02 23 David Lambert & Les Henderson 2180 03 24 Kath Wallace & Tom Carruthers 1910 04 21 Alan Eglon & Terry King 1700 05 22 Jean Thompson & Jim Colquhoun 1160
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Sandy Aynsley & Penny Peters-Jones | 105/ 160 | 65.63 | 20 |
2 | 5 | Audrey Bain & Errol Broomfield | 87/ 160 | 54.38 | 10 |
3 | 1 | Veronica Tulley & Jim Kelly | 78/ 160 | 48.75 | |
4 | 3 | Joan Jones & Dave Dansie | 67/ 160 | 41.88 | |
5 | 2 | Audrey Harwood & Doug Young | 63/ 160 | 39.38 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 25 | Pauline Bell & Dorothy James | 105/ 160 | 65.63 | 20 |
2 | 21 | Alan Eglon & Terry King | 82/ 160 | 51.25 | 10 |
3 | 23 | David Lambert & Les Henderson | 75/ 160 | 46.88 | |
4 | 24 | Kath Wallace & Tom Carruthers | 71/ 160 | 44.38 | |
5 | 22 | Jean Thompson & Jim Colquhoun | 67/ 160 | 41.88 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 7 | 2 | 8 | 3 | 6 | 5 | 3 | 3 | 0 | 7 | 0 | 6 | 0 | 8 | 1 | 2 | 8 | 0 | 7 | 2 | 1 | 78 |
2 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 5 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 6 | 6 | 2 | 8 | 2 | 63 |
3 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 5 | 1 | 5 | 8 | 8 | 2 | 6 | 6 | 3 | 6 | 2 | 2 | 3 | 67 |
4 | 4 | 8 | 6 | 6 | 8 | 5 | 3 | 3 | 2 | 7 | 8 | 0 | 4 | 6 | 8 | 8 | 0 | 6 | 7 | 6 | 4 | 105 |
5 | 2 | 6 | 4 | 8 | 4 | 5 | 8 | 8 | 8 | 4 | 5 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 87 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
21 | 1 | 6 | 0 | 5 | 0 | 3 | 5 | 5 | 3 | 7 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 6 | 6 | 21 | 82 |
22 | 4 | 0 | 2 | 2 | 6 | 8 | 5 | 2 | 0 | 4 | 3 | 6 | 0 | 6 | 2 | 2 | 0 | 8 | 1 | 6 | 22 | 67 |
23 | 1 | 4 | 8 | 8 | 4 | 3 | 0 | 0 | 3 | 7 | 3 | 0 | 8 | 0 | 7 | 6 | 8 | 2 | 1 | 2 | 23 | 75 |
24 | 6 | 2 | 4 | 0 | 8 | 3 | 5 | 8 | 8 | 1 | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 24 | 71 |
25 | 8 | 8 | 6 | 5 | 2 | 3 | 5 | 5 | 6 | 1 | 0 | 8 | 4 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 25 | 105 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Veronica Tulley & Jim Kelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Alan Eglon Terry King | 4H-1 | E | 50 | 7 | 8 | |
2 | 2H | E | 110 | 2 | 8 | |||
3 | 3S-2 | S | 100 | 8 | 8 | |||
4 | 2D-1 | N | 100 | 3 | 8 | |||
5 | 25 | Pauline Bell Dorothy James | 6S-1 | W | 50 | 6 | 8 | |
6 | 4H-1 | N | 50 | 5 | 8 | |||
7 | 4S+1 | E | 650 | 3 | 8 | |||
8 | 3N | N | 400 | 3 | 8 | |||
9 | 24 | Kath Wallace Tom Carruthers | 1N+2 | E | 150 | 0 | 8 | |
10 | 3C | N | 110 | 7 | 8 | |||
11 | 3N-3 | S | 150 | 0 | 8 | |||
12 | 1N | E | 90 | 6 | 8 | |||
13 | 23 | David Lambert Les Henderson | 3H+1 | N | 170 | 0 | 8 | |
14 | 4H-1 | E | 50 | 8 | 8 | |||
15 | 3N+1 | E | 430 | 1 | 8 | |||
16 | 4H-1 | S | 50 | 2 | 8 | |||
17 | 22 | Jean Thompson Jim Colquhoun | 2S | S | 110 | 8 | 8 | |
18 | 3N+2 | W | 460 | 0 | 8 | |||
19 | 3N+3 | S | 490 | 7 | 8 | |||
20 | 4H+2 | E | 680 | 2 | 8 | |||
Total | 48.75% | 78 | 160 |
Pair 2 | Audrey Harwood & Doug Young | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | David Lambert Les Henderson | 5H-1 | E | 50 | 7 | 8 | |
2 | 3H-1 | E | 50 | 4 | 8 | |||
3 | 3N+1 | W | 630 | 0 | 8 | |||
4 | 3N-3 | N | 300 | 0 | 8 | |||
5 | 22 | Jean Thompson Jim Colquhoun | 4S+2 | W | 480 | 2 | 8 | |
6 | 4S-2 | S | 100 | 0 | 8 | |||
7 | 4S+1 | W | 650 | 3 | 8 | |||
8 | 3N+1 | S | 430 | 6 | 8 | |||
9 | 21 | Alan Eglon Terry King | 1N-1 | E | 100 | 5 | 8 | |
10 | 2D-1 | N | 100 | 1 | 8 | |||
11 | 2D | S | 90 | 2 | 8 | |||
12 | 3N | W | 400 | 4 | 8 | |||
13 | 25 | Pauline Bell Dorothy James | 4H | N | 620 | 4 | 8 | |
14 | 4H+2 | E | 480 | 0 | 8 | |||
15 | 3N+1 | E | 430 | 1 | 8 | |||
16 | 4H-1 | S | 50 | 2 | 8 | |||
17 | 24 | Kath Wallace Tom Carruthers | 3D-1 | E | 50 | 6 | 8 | |
18 | 3N | E | 400 | 6 | 8 | |||
19 | 4S+1 | S | 450 | 2 | 8 | |||
20 | 3N | W | 600 | 8 | 8 | |||
Total | 39.38% | 63 | 160 |
Pair 3 | Joan Jones & Dave Dansie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Pauline Bell Dorothy James | 4H | E | 420 | 0 | 8 | |
2 | 3H | W | 140 | 0 | 8 | |||
3 | 3N | W | 600 | 2 | 8 | |||
4 | 4S-1 | S | 100 | 3 | 8 | |||
5 | 24 | Kath Wallace Tom Carruthers | 6S | W | 980 | 0 | 8 | |
6 | 4H-1 | N | 50 | 5 | 8 | |||
7 | 4S+1 | W | 650 | 3 | 8 | |||
8 | 3N-1 | S | 50 | 0 | 8 | |||
9 | 23 | David Lambert Les Henderson | 1N-1 | E | 100 | 5 | 8 | |
10 | 3N-1 | S | 100 | 1 | 8 | |||
11 | 3H-2 | W | 100 | 5 | 8 | |||
12 | 3S-1 | W | 50 | 8 | 8 | |||
13 | 22 | Jean Thompson Jim Colquhoun | 3N+2 | S | 660 | 8 | 8 | |
14 | 4S+1 | W | 450 | 2 | 8 | |||
15 | 2N | E | 120 | 6 | 8 | |||
16 | 2S-2 | W | 200 | 6 | 8 | |||
17 | 21 | Alan Eglon Terry King | 2H-1 | N | 50 | 3 | 8 | |
18 | 3N | E | 400 | 6 | 8 | |||
19 | 4S+1 | S | 450 | 2 | 8 | |||
20 | 4H+2 | E | 680 | 2 | 8 | |||
Total | 41.88% | 67 | 160 |
Pair 4 | Sandy Aynsley & Penny Peters-Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Jean Thompson Jim Colquhoun | 3H | E | 140 | 4 | 8 | |
2 | 2C+1 | S | 110 | 8 | 8 | |||
3 | 2N+1 | W | 150 | 6 | 8 | |||
4 | 2H-1 | W | 100 | 6 | 8 | |||
5 | 21 | Alan Eglon Terry King | 6N-2 | W | 100 | 8 | 8 | |
6 | 4S-1 | S | 50 | 5 | 8 | |||
7 | 4S+1 | W | 650 | 3 | 8 | |||
8 | 3N | S | 400 | 3 | 8 | |||
9 | 25 | Pauline Bell Dorothy James | 1N+1 | E | 120 | 2 | 8 | |
10 | 2C+1 | N | 110 | 7 | 8 | |||
11 | 2C+3 | S | 150 | 8 | 8 | |||
12 | 3N+1 | E | 430 | 0 | 8 | |||
13 | 24 | Kath Wallace Tom Carruthers | 4H | N | 620 | 4 | 8 | |
14 | 3H+2 | E | 200 | 6 | 8 | |||
15 | 3C | W | 110 | 8 | 8 | |||
16 | 4H | S | 420 | 8 | 8 | |||
17 | 23 | David Lambert Les Henderson | 3H-2 | N | 100 | 0 | 8 | |
18 | 3N | W | 400 | 6 | 8 | |||
19 | 3N+3 | S | 490 | 7 | 8 | |||
20 | 4H | E | 620 | 6 | 8 | |||
Total | 65.63% | 105 | 160 |
Pair 5 | Audrey Bain & Errol Broomfield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Kath Wallace Tom Carruthers | 3S-4 | S | 200 | 2 | 8 | |
2 | 3H-2 | E | 100 | 6 | 8 | |||
3 | 3H+1 | W | 170 | 4 | 8 | |||
4 | 2S+1 | S | 140 | 8 | 8 | |||
5 | 23 | David Lambert Les Henderson | 4S | W | 420 | 4 | 8 | |
6 | 4S-1 | S | 50 | 5 | 8 | |||
7 | 3N | E | 600 | 8 | 8 | |||
8 | 3N+2 | S | 460 | 8 | 8 | |||
9 | 22 | Jean Thompson Jim Colquhoun | 2S-2 | E | 200 | 8 | 8 | |
10 | 2C | N | 90 | 4 | 8 | |||
11 | 3H-2 | E | 100 | 5 | 8 | |||
12 | 4H | E | 420 | 2 | 8 | |||
13 | 21 | Alan Eglon Terry King | 4H | N | 620 | 4 | 8 | |
14 | 4H | E | 420 | 4 | 8 | |||
15 | 3N | E | 400 | 4 | 8 | |||
16 | 4H-1 | S | 50 | 2 | 8 | |||
17 | 25 | Pauline Bell Dorothy James | 2H-1 | N | 50 | 3 | 8 | |
18 | 3N+1 | W | 430 | 2 | 8 | |||
19 | 4S+1 | S | 450 | 2 | 8 | |||
20 | 4H+2 | E | 680 | 2 | 8 | |||
Total | 54.38% | 87 | 160 |
Pair 21 | Alan Eglon & Terry King | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Veronica Tulley Jim Kelly | 4H-1 | E | 50 | 1 | 8 | |
2 | 2H | E | 110 | 6 | 8 | |||
3 | 3S-2 | S | 100 | 0 | 8 | |||
4 | 2D-1 | N | 100 | 5 | 8 | |||
5 | 4 | Sandy Aynsley Penny Peters-Jones | 6N-2 | W | 100 | 0 | 8 | |
6 | 4S-1 | S | 50 | 3 | 8 | |||
7 | 4S+1 | W | 650 | 5 | 8 | |||
8 | 3N | S | 400 | 5 | 8 | |||
9 | 2 | Audrey Harwood Doug Young | 1N-1 | E | 100 | 3 | 8 | |
10 | 2D-1 | N | 100 | 7 | 8 | |||
11 | 2D | S | 90 | 6 | 8 | |||
12 | 3N | W | 400 | 4 | 8 | |||
13 | 5 | Audrey Bain Errol Broomfield | 4H | N | 620 | 4 | 8 | |
14 | 4H | E | 420 | 4 | 8 | |||
15 | 3N | E | 400 | 4 | 8 | |||
16 | 4H-1 | S | 50 | 6 | 8 | |||
17 | 3 | Joan Jones Dave Dansie | 2H-1 | N | 50 | 5 | 8 | |
18 | 3N | E | 400 | 2 | 8 | |||
19 | 4S+1 | S | 450 | 6 | 8 | |||
20 | 4H+2 | E | 680 | 6 | 8 | |||
Total | 51.25% | 82 | 160 |
Pair 22 | Jean Thompson & Jim Colquhoun | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sandy Aynsley Penny Peters-Jones | 3H | E | 140 | 4 | 8 | |
2 | 2C+1 | S | 110 | 0 | 8 | |||
3 | 2N+1 | W | 150 | 2 | 8 | |||
4 | 2H-1 | W | 100 | 2 | 8 | |||
5 | 2 | Audrey Harwood Doug Young | 4S+2 | W | 480 | 6 | 8 | |
6 | 4S-2 | S | 100 | 8 | 8 | |||
7 | 4S+1 | W | 650 | 5 | 8 | |||
8 | 3N+1 | S | 430 | 2 | 8 | |||
9 | 5 | Audrey Bain Errol Broomfield | 2S-2 | E | 200 | 0 | 8 | |
10 | 2C | N | 90 | 4 | 8 | |||
11 | 3H-2 | E | 100 | 3 | 8 | |||
12 | 4H | E | 420 | 6 | 8 | |||
13 | 3 | Joan Jones Dave Dansie | 3N+2 | S | 660 | 0 | 8 | |
14 | 4S+1 | W | 450 | 6 | 8 | |||
15 | 2N | E | 120 | 2 | 8 | |||
16 | 2S-2 | W | 200 | 2 | 8 | |||
17 | 1 | Veronica Tulley Jim Kelly | 2S | S | 110 | 0 | 8 | |
18 | 3N+2 | W | 460 | 8 | 8 | |||
19 | 3N+3 | S | 490 | 1 | 8 | |||
20 | 4H+2 | E | 680 | 6 | 8 | |||
Total | 41.88% | 67 | 160 |
Pair 23 | David Lambert & Les Henderson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Audrey Harwood Doug Young | 5H-1 | E | 50 | 1 | 8 | |
2 | 3H-1 | E | 50 | 4 | 8 | |||
3 | 3N+1 | W | 630 | 8 | 8 | |||
4 | 3N-3 | N | 300 | 8 | 8 | |||
5 | 5 | Audrey Bain Errol Broomfield | 4S | W | 420 | 4 | 8 | |
6 | 4S-1 | S | 50 | 3 | 8 | |||
7 | 3N | E | 600 | 0 | 8 | |||
8 | 3N+2 | S | 460 | 0 | 8 | |||
9 | 3 | Joan Jones Dave Dansie | 1N-1 | E | 100 | 3 | 8 | |
10 | 3N-1 | S | 100 | 7 | 8 | |||
11 | 3H-2 | W | 100 | 3 | 8 | |||
12 | 3S-1 | W | 50 | 0 | 8 | |||
13 | 1 | Veronica Tulley Jim Kelly | 3H+1 | N | 170 | 8 | 8 | |
14 | 4H-1 | E | 50 | 0 | 8 | |||
15 | 3N+1 | E | 430 | 7 | 8 | |||
16 | 4H-1 | S | 50 | 6 | 8 | |||
17 | 4 | Sandy Aynsley Penny Peters-Jones | 3H-2 | N | 100 | 8 | 8 | |
18 | 3N | W | 400 | 2 | 8 | |||
19 | 3N+3 | S | 490 | 1 | 8 | |||
20 | 4H | E | 620 | 2 | 8 | |||
Total | 46.88% | 75 | 160 |
Pair 24 | Kath Wallace & Tom Carruthers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Audrey Bain Errol Broomfield | 3S-4 | S | 200 | 6 | 8 | |
2 | 3H-2 | E | 100 | 2 | 8 | |||
3 | 3H+1 | W | 170 | 4 | 8 | |||
4 | 2S+1 | S | 140 | 0 | 8 | |||
5 | 3 | Joan Jones Dave Dansie | 6S | W | 980 | 8 | 8 | |
6 | 4H-1 | N | 50 | 3 | 8 | |||
7 | 4S+1 | W | 650 | 5 | 8 | |||
8 | 3N-1 | S | 50 | 8 | 8 | |||
9 | 1 | Veronica Tulley Jim Kelly | 1N+2 | E | 150 | 8 | 8 | |
10 | 3C | N | 110 | 1 | 8 | |||
11 | 3N-3 | S | 150 | 8 | 8 | |||
12 | 1N | E | 90 | 2 | 8 | |||
13 | 4 | Sandy Aynsley Penny Peters-Jones | 4H | N | 620 | 4 | 8 | |
14 | 3H+2 | E | 200 | 2 | 8 | |||
15 | 3C | W | 110 | 0 | 8 | |||
16 | 4H | S | 420 | 0 | 8 | |||
17 | 2 | Audrey Harwood Doug Young | 3D-1 | E | 50 | 2 | 8 | |
18 | 3N | E | 400 | 2 | 8 | |||
19 | 4S+1 | S | 450 | 6 | 8 | |||
20 | 3N | W | 600 | 0 | 8 | |||
Total | 44.38% | 71 | 160 |
Pair 25 | Pauline Bell & Dorothy James | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Joan Jones Dave Dansie | 4H | E | 420 | 8 | 8 | |
2 | 3H | W | 140 | 8 | 8 | |||
3 | 3N | W | 600 | 6 | 8 | |||
4 | 4S-1 | S | 100 | 5 | 8 | |||
5 | 1 | Veronica Tulley Jim Kelly | 6S-1 | W | 50 | 2 | 8 | |
6 | 4H-1 | N | 50 | 3 | 8 | |||
7 | 4S+1 | E | 650 | 5 | 8 | |||
8 | 3N | N | 400 | 5 | 8 | |||
9 | 4 | Sandy Aynsley Penny Peters-Jones | 1N+1 | E | 120 | 6 | 8 | |
10 | 2C+1 | N | 110 | 1 | 8 | |||
11 | 2C+3 | S | 150 | 0 | 8 | |||
12 | 3N+1 | E | 430 | 8 | 8 | |||
13 | 2 | Audrey Harwood Doug Young | 4H | N | 620 | 4 | 8 | |
14 | 4H+2 | E | 480 | 8 | 8 | |||
15 | 3N+1 | E | 430 | 7 | 8 | |||
16 | 4H-1 | S | 50 | 6 | 8 | |||
17 | 5 | Audrey Bain Errol Broomfield | 2H-1 | N | 50 | 5 | 8 | |
18 | 3N+1 | W | 430 | 6 | 8 | |||
19 | 4S+1 | S | 450 | 6 | 8 | |||
20 | 4H+2 | E | 680 | 6 | 8 | |||
Total | 65.63% | 105 | 160 |
Results produced on Thursday 04 April 2019 at 11:15 PM
Ryton Cup / Whitbread Trophy Ladies/Gents Pairs.
Marathon Details. Year ending March 2019.
Pairs details. Names play avrge best marathon (best 20 results as a pair) Alan Eglon & Terry King 42 55.54 68.25 60.74 Anne McClure & Dave Hendrick 1 55.55 55.55 Audrey Bain & Errol Broomfield 28 51.81 63.09 54.94 Audrey Bain & Jean Edwards 1 53.64 53.64 Audrey Harwood & Doug Young 41 51.57 63.49 56.51 Brenda Mueller & Dorothy James 6 50.89 60.50 Brian Edwards & Errol Broomfield 1 47.91 47.91 Brian Edwards & Jean Edwards 34 46.38 56.77 49.55 Cheryl Henderson & Les Henderson 12 47.48 54.36 Dave Dansie & Joan Jones 33 50.86 60.41 53.83 Dave Dansie & Phillip Ward 2 46.82 48.80 Dave Hendrick & Joan Jones 1 52.60 52.60 Dave Hendrick & Tom Carruthers 40 54.99 69.79 60.18 Dave Pentland & Phil Gibson 22 54.21 65.62 55.17 Dave Pentland & Sandy Aynsley 1 44.44 44.44 David Lambert & Janet Angel 1 64.28 64.28 David Lambert & Les Henderson 20 50.48 62.69 50.48 Derek Gowans & Jim Colquhoun 22 46.71 57.14 47.77 Doreen Quick & Ruth Turner 2 50.17 50.83 Dorothy James & Hazel Furniss 3 60.51 63.09 Dorothy James & Penny Peters-Jones 1 65.27 65.27 Errol Broomfield & Kathleen Armstrong 1 52.08 52.08 Errol Broomfield & Pauline Bell 1 56.34 56.34 Errol Broomfield & Ruth Turner 1 61.11 61.11 Errol Broomfield & Veronica Tulley 5 47.88 53.75 Iris Alexander & Ken White 2 46.90 49.37 Janet Angel & Pauline Bell 37 55.41 69.04 60.44 Janet Angel & Ruth Turner 1 70.23 70.23 Janet Musson & Jean Thompson 2 45.16 46.87 Jean Thompson & Jim Colquhoun 4 46.19 51.58 Jean Thompson & Kath Wallace 2 47.59 49.16 Jean Thompson & Kathleen Armstrong 2 50.05 54.68 Jean Thompson & Pauline Bell 1 58.85 58.85 Jim Kelly & Joan Jones 1 44.04 44.04 Kath Wallace & Margaret Iley 17 47.11 62.50 Kathleen Armstrong & Tom Carruthers 2 46.67 52.08 Les Henderson & Pauline Bell 1 57.14 57.14 Pauline Bell & Ruth Turner 1 50.39 50.39 Penny Peters-Jones & Phil Gibson 1 52.38 52.38 Penny Peters-Jones & Sandy Aynsley 26 47.09 61.80 48.90 Ruth Turner & Veronica Tulley 31 51.88 61.45 54.42 Individual details. Name play avrge best marathon (Best 30 results as an individual) Alan Eglon 42 55.54 68.25 58.58 Anne McClure 1 55.55 55.55 Audrey Bain 29 51.88 63.09 Audrey Harwood 41 51.57 63.49 54.48 Brenda Mueller 6 50.89 60.50 Brian Edwards 35 46.42 56.77 47.62 Cheryl Henderson 12 47.48 54.36 Dave Dansie 35 50.63 60.41 51.73 Dave Hendrick 42 54.95 69.79 57.82 Dave Pentland 23 53.78 65.62 David Lambert 21 51.13 64.28 Derek Gowans 22 46.71 57.14 Doreen Quick 2 50.17 50.83 Dorothy James 10 55.21 65.27 Doug Young 41 51.57 63.49 54.48 Errol Broomfield 37 51.56 63.09 53.49 Hazel Furniss 3 60.51 63.09 Iris Alexander 2 46.90 49.37 Janet Angel 39 56.01 70.23 58.70 Janet Musson 2 45.16 46.87 Jean Edwards 35 46.59 56.77 47.81 Jean Thompson 11 48.11 58.85 Jim Colquhoun 26 46.63 57.14 Jim Kelly 1 44.04 44.04 Joan Jones 35 50.72 60.41 51.86 Kath Wallace 19 47.16 62.50 Kathleen Armstrong 5 49.10 54.68 Ken White 2 46.90 49.37 Les Henderson 33 49.59 62.69 50.57 Margaret Iley 17 47.11 62.50 Pauline Bell 41 55.43 69.04 58.30 Penny Peters-Jones 28 47.93 65.27 Phil Gibson 23 54.13 65.62 Phillip Ward 2 46.82 48.80 Ruth Turner 36 52.51 70.23 53.85 Sandy Aynsley 27 46.99 61.80 Terry King 42 55.54 68.25 58.58 Tom Carruthers 42 54.59 69.79 57.66 Veronica Tulley 36 51.33 61.45 52.61