Produced by ScoreBridge from www.scorebridge.com - Licensed to David Dansie
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1= | 1 | Judy Baber & Roy Baber | 18/ 32 | 56.25 | |
1= | 3 | Judy Baines & Robin Piette | 18/ 32 | 56.25 | |
1= | 6 | Janet Angel & Pauline Bell | 18/ 32 | 56.25 | |
4= | 2 | Sandy Aynsley & Cheryl Henderson | 13/ 32 | 40.63 | |
4= | 4 | Allan Hoggan & Jim Colquhoun | 13/ 32 | 40.63 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 18 | ||||
2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 13 | ||||
3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 18 | ||||
4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 13 | ||||
6 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Judy Baber & Roy Baber | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Janet Angel Pauline Bell | 2S | S | 110 | 2 | 2 | |
2 | 2S-3 | W | 150 | 1 | 2 | |||
3 | 2S+1 | E | 140 | 2 | 2 | |||
4 | 4S-3 | E | 300 | 0 | 2 | |||
7 | 4 | Allan Hoggan Jim Colquhoun | 4H-2 | N | 200 | 2 | 2 | |
8 | 4S+1 | S | 450 | 0 | 2 | |||
9 | 2H-1 | S | 50 | 1 | 2 | |||
10 | 5D | E | 600 | 2 | 2 | |||
11 | 2 | Sandy Aynsley Cheryl Henderson | 3N+2 | W | 460 | 2 | 2 | |
12 | 2H-1 | N | 100 | 0 | 2 | |||
13 | 3 | Judy Baines Robin Piette | 4S | N | 620 | 1 | 2 | |
14 | 4H | S | 420 | 1 | 2 | |||
17 | 2 | Sandy Aynsley Cheryl Henderson | 3N | S | 400 | 2 | 2 | |
18 | 3S-1 | S | 100 | 1 | 2 | |||
19 | 3 | Judy Baines Robin Piette | 3N+2 | E | 660 | 0 | 2 | |
20 | 4H+2 | N | 680 | 1 | 2 | |||
Total | 56.25% | 18 | 32 |
Pair 2 | Sandy Aynsley & Cheryl Henderson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Judy Baines Robin Piette | 3H+1 | N | 170 | 0 | 2 | |
2 | 3S-3 | W | 150 | 1 | 2 | |||
3 | 4 | Allan Hoggan Jim Colquhoun | 4S-1 | E | 100 | 2 | 2 | |
4 | 3N+2 | W | 660 | 0 | 2 | |||
5 | 6 | Janet Angel Pauline Bell | 2S+1 | W | 140 | 0 | 2 | |
6 | 3D-1 | E | 100 | 0 | 2 | |||
7 | 3H | N | 140 | 0 | 2 | |||
8 | 4S | S | 420 | 2 | 2 | |||
11 | 1 | Judy Baber Roy Baber | 3N+2 | W | 460 | 0 | 2 | |
12 | 2H-1 | N | 100 | 2 | 2 | |||
15 | 3 | Judy Baines Robin Piette | 3N | N | 600 | 0 | 2 | |
16 | 4H | E | 620 | 2 | 2 | |||
17 | 1 | Judy Baber Roy Baber | 3N | S | 400 | 0 | 2 | |
18 | 3S-1 | S | 100 | 1 | 2 | |||
19 | 4 | Allan Hoggan Jim Colquhoun | 3N | W | 600 | 2 | 2 | |
20 | 4H+2 | N | 680 | 1 | 2 | |||
Total | 40.63% | 13 | 32 |
Pair 3 | Judy Baines & Robin Piette | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sandy Aynsley Cheryl Henderson | 3H+1 | N | 170 | 2 | 2 | |
2 | 3S-3 | W | 150 | 1 | 2 | |||
5 | 4 | Allan Hoggan Jim Colquhoun | 4S | W | 420 | 2 | 2 | |
6 | 3S-1 | S | 50 | 2 | 2 | |||
9 | 6 | Janet Angel Pauline Bell | 2H-1 | S | 50 | 1 | 2 | |
10 | 4H | N | 620 | 0 | 2 | |||
11 | 5C+1 | W | 420 | 0 | 2 | |||
12 | 2D+1 | W | 110 | 2 | 2 | |||
13 | 1 | Judy Baber Roy Baber | 4S | N | 620 | 1 | 2 | |
14 | 4H | S | 420 | 1 | 2 | |||
15 | 2 | Sandy Aynsley Cheryl Henderson | 3N | N | 600 | 2 | 2 | |
16 | 4H | E | 620 | 0 | 2 | |||
17 | 4 | Allan Hoggan Jim Colquhoun | 3N+3 | S | 490 | 0 | 2 | |
18 | 4S-1 | S | 100 | 1 | 2 | |||
19 | 1 | Judy Baber Roy Baber | 3N+2 | E | 660 | 2 | 2 | |
20 | 4H+2 | N | 680 | 1 | 2 | |||
Total | 56.25% | 18 | 32 |
Pair 4 | Allan Hoggan & Jim Colquhoun | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 2 | Sandy Aynsley Cheryl Henderson | 4S-1 | E | 100 | 0 | 2 | |
4 | 3N+2 | W | 660 | 2 | 2 | |||
5 | 3 | Judy Baines Robin Piette | 4S | W | 420 | 0 | 2 | |
6 | 3S-1 | S | 50 | 0 | 2 | |||
7 | 1 | Judy Baber Roy Baber | 4H-2 | N | 200 | 0 | 2 | |
8 | 4S+1 | S | 450 | 2 | 2 | |||
9 | 2H-1 | S | 50 | 1 | 2 | |||
10 | 5D | E | 600 | 0 | 2 | |||
13 | 6 | Janet Angel Pauline Bell | 4S | N | 620 | 1 | 2 | |
14 | 4H | S | 420 | 1 | 2 | |||
15 | 4S-1 | S | 100 | 2 | 2 | |||
16 | 3S+1 | S | 170 | 0 | 2 | |||
17 | 3 | Judy Baines Robin Piette | 3N+3 | S | 490 | 2 | 2 | |
18 | 4S-1 | S | 100 | 1 | 2 | |||
19 | 2 | Sandy Aynsley Cheryl Henderson | 3N | W | 600 | 0 | 2 | |
20 | 4H+2 | N | 680 | 1 | 2 | |||
Total | 40.63% | 13 | 32 |
Pair 6 | Janet Angel & Pauline Bell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Judy Baber Roy Baber | 2S | S | 110 | 0 | 2 | |
2 | 2S-3 | W | 150 | 1 | 2 | |||
3 | 2S+1 | E | 140 | 0 | 2 | |||
4 | 4S-3 | E | 300 | 2 | 2 | |||
5 | 2 | Sandy Aynsley Cheryl Henderson | 2S+1 | W | 140 | 2 | 2 | |
6 | 3D-1 | E | 100 | 2 | 2 | |||
7 | 3H | N | 140 | 2 | 2 | |||
8 | 4S | S | 420 | 0 | 2 | |||
9 | 3 | Judy Baines Robin Piette | 2H-1 | S | 50 | 1 | 2 | |
10 | 4H | N | 620 | 2 | 2 | |||
11 | 5C+1 | W | 420 | 2 | 2 | |||
12 | 2D+1 | W | 110 | 0 | 2 | |||
13 | 4 | Allan Hoggan Jim Colquhoun | 4S | N | 620 | 1 | 2 | |
14 | 4H | S | 420 | 1 | 2 | |||
15 | 4S-1 | S | 100 | 0 | 2 | |||
16 | 3S+1 | S | 170 | 2 | 2 | |||
Total | 56.25% | 18 | 32 |
Results produced on Thursday 14 November 2024 at 11:20 PM