Produced by ScoreBridge from www.scorebridge.com - Licensed to David Dansie
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 3 | Tom Carruthers & Dave Hendrick | 23/ 32 | 71.88 | |
2 | 1 | Jean Edwards & Brian Edwards | 17/ 32 | 53.13 | |
3 | 2 | Sandy Aynsley & Cheryl Henderson | 14/ 32 | 43.75 | |
4= | 5 | Judy Baines & Jim Colquhoun | 13/ 32 | 40.63 | |
4= | 6 | Janet Angel & Pauline Bell | 13/ 32 | 40.63 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 17 | ||||
2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 14 | ||||
3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 23 | ||||
5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 13 | ||||
6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jean Edwards & Brian Edwards | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Janet Angel Pauline Bell | 4S+1 | S | 450 | 1 | 2 | |
2 | 3N+1 | S | 630 | 2 | 2 | |||
3 | 4H+2 | W | 680 | 2 | 2 | |||
4 | 4S | W | 620 | 2 | 2 | |||
5 | 5 | Judy Baines Jim Colquhoun | 4H+1 | N | 650 | 1 | 2 | |
6 | 4H+1 | W | 650 | 0 | 2 | |||
11 | 2 | Sandy Aynsley Cheryl Henderson | 2H-1 | N | 50 | 2 | 2 | |
12 | 3N+3 | N | 690 | 0 | 2 | |||
13 | 3 | Tom Carruthers Dave Hendrick | 1N-1 | N | 100 | 1 | 2 | |
14 | 4S+2 | W | 480 | 1 | 2 | |||
15 | 5 | Judy Baines Jim Colquhoun | 3H | N | 140 | 2 | 2 | |
16 | 3S-1 | E | 100 | 1 | 2 | |||
17 | 2 | Sandy Aynsley Cheryl Henderson | 4H-1 | E | 50 | 0 | 2 | |
18 | 3D | E | 110 | 2 | 2 | |||
19 | 3 | Tom Carruthers Dave Hendrick | 1N+1 | W | 120 | 0 | 2 | |
20 | 3S | E | 140 | 0 | 2 | |||
Total | 53.13% | 17 | 32 |
Pair 2 | Sandy Aynsley & Cheryl Henderson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tom Carruthers Dave Hendrick | 4S+1 | S | 450 | 1 | 2 | |
2 | 3N+2 | N | 660 | 0 | 2 | |||
5 | 6 | Janet Angel Pauline Bell | 4H+1 | N | 650 | 1 | 2 | |
6 | 3H+1 | W | 170 | 0 | 2 | |||
7 | 4H-2 | N | 200 | 2 | 2 | |||
8 | 4H | N | 420 | 1 | 2 | |||
9 | 5 | Judy Baines Jim Colquhoun | 3N-1 | S | 50 | 0 | 2 | |
10 | 5C+1 | E | 620 | 0 | 2 | |||
11 | 1 | Jean Edwards Brian Edwards | 2H-1 | N | 50 | 0 | 2 | |
12 | 3N+3 | N | 690 | 2 | 2 | |||
13 | 5 | Judy Baines Jim Colquhoun | 3S-1 | N | 100 | 1 | 2 | |
14 | 4S+2 | W | 480 | 1 | 2 | |||
15 | 3 | Tom Carruthers Dave Hendrick | 4S-2 | W | 100 | 2 | 2 | |
16 | 50% | 1 | 2 | |||||
17 | 1 | Jean Edwards Brian Edwards | 4H-1 | E | 50 | 2 | 2 | |
18 | 3D | E | 110 | 0 | 2 | |||
Total | 43.75% | 14 | 32 |
Pair 3 | Tom Carruthers & Dave Hendrick | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sandy Aynsley Cheryl Henderson | 4S+1 | S | 450 | 1 | 2 | |
2 | 3N+2 | N | 660 | 2 | 2 | |||
3 | 5 | Judy Baines Jim Colquhoun | 5H | W | 650 | 2 | 2 | |
4 | 5S-2 | W | 200 | 2 | 2 | |||
7 | 2H+1 | N | 140 | 2 | 2 | |||
8 | 4H | N | 420 | 1 | 2 | |||
9 | 6 | Janet Angel Pauline Bell | 3N-2 | S | 100 | 2 | 2 | |
10 | 6C | E | 1370 | 2 | 2 | |||
11 | 1N+2 | N | 150 | 0 | 2 | |||
12 | 3N+1 | N | 630 | 2 | 2 | |||
13 | 1 | Jean Edwards Brian Edwards | 1N-1 | N | 100 | 1 | 2 | |
14 | 4S+2 | W | 480 | 1 | 2 | |||
15 | 2 | Sandy Aynsley Cheryl Henderson | 4S-2 | W | 100 | 0 | 2 | |
16 | 50% | 1 | 2 | |||||
19 | 1 | Jean Edwards Brian Edwards | 1N+1 | W | 120 | 2 | 2 | |
20 | 3S | E | 140 | 2 | 2 | |||
Total | 71.88% | 23 | 32 |
Pair 5 | Judy Baines & Jim Colquhoun | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 3 | Tom Carruthers Dave Hendrick | 5H | W | 650 | 0 | 2 | |
4 | 5S-2 | W | 200 | 0 | 2 | |||
5 | 1 | Jean Edwards Brian Edwards | 4H+1 | N | 650 | 1 | 2 | |
6 | 4H+1 | W | 650 | 2 | 2 | |||
7 | 3 | Tom Carruthers Dave Hendrick | 2H+1 | N | 140 | 0 | 2 | |
8 | 4H | N | 420 | 1 | 2 | |||
9 | 2 | Sandy Aynsley Cheryl Henderson | 3N-1 | S | 50 | 2 | 2 | |
10 | 5C+1 | E | 620 | 2 | 2 | |||
13 | 3S-1 | N | 100 | 1 | 2 | |||
14 | 4S+2 | W | 480 | 1 | 2 | |||
15 | 1 | Jean Edwards Brian Edwards | 3H | N | 140 | 0 | 2 | |
16 | 3S-1 | E | 100 | 1 | 2 | |||
17 | 6 | Janet Angel Pauline Bell | 4H+1 | E | 450 | 2 | 2 | |
18 | 2D+1 | S | 110 | 0 | 2 | |||
19 | 3D-1 | W | 100 | 0 | 2 | |||
20 | 4S-2 | W | 200 | 0 | 2 | |||
Total | 40.63% | 13 | 32 |
Pair 6 | Janet Angel & Pauline Bell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jean Edwards Brian Edwards | 4S+1 | S | 450 | 1 | 2 | |
2 | 3N+1 | S | 630 | 0 | 2 | |||
3 | 4H+2 | W | 680 | 0 | 2 | |||
4 | 4S | W | 620 | 0 | 2 | |||
5 | 2 | Sandy Aynsley Cheryl Henderson | 4H+1 | N | 650 | 1 | 2 | |
6 | 3H+1 | W | 170 | 2 | 2 | |||
7 | 4H-2 | N | 200 | 0 | 2 | |||
8 | 4H | N | 420 | 1 | 2 | |||
9 | 3 | Tom Carruthers Dave Hendrick | 3N-2 | S | 100 | 0 | 2 | |
10 | 6C | E | 1370 | 0 | 2 | |||
11 | 1N+2 | N | 150 | 2 | 2 | |||
12 | 3N+1 | N | 630 | 0 | 2 | |||
17 | 5 | Judy Baines Jim Colquhoun | 4H+1 | E | 450 | 0 | 2 | |
18 | 2D+1 | S | 110 | 2 | 2 | |||
19 | 3D-1 | W | 100 | 2 | 2 | |||
20 | 4S-2 | W | 200 | 2 | 2 | |||
Total | 40.63% | 13 | 32 |
Results produced on Thursday 05 December 2024 at 11:03 PM